Lace Patchwork Underwire Lingerie Bra BY SHEIN
Size & Fit
CM
| Size | Length | Underbust |
| 70B | 13 | 62-82 |
| 70C | 14 | 62-82 |
| 75B | 14 | 66-86 |
| 75C | 15 | 66-86 |
| 80B | 15 | 70-90 |
| 80C | 16 | 70-90 |
| 85B | 16 | 74-94 |
| Size | Bust – Under Bust Difference | Under Bust |
| 70B | 12.5-15 | 68-72 |
| 70C | 15-17.5 | 68-72 |
| 75B | 12.5-15 | 73-77 |
| 75C | 15-17.5 | 73-77 |
| 80B | 12.5-15 | 78-82 |
| 80C | 15-17.5 | 78-82 |
| 85B | 12.5-15 | 83-87 |















